Youth News From February 2003
~~~~~~~~~~~~~~~~~~~~
Edinboro Youth Wrestling Club Wins
Great Lakes Elementary Wrestling League Tournament
The Edinboro youth wrestling team
won their first Great Lakes Elementary Wrestling League title
on February 9th, 2003, at McComb Fieldhouse. Wrestlers from
12 teams competed in the event. The top five teams were awarded
team trophies.
Corey Goss placed 1st in
the 11 &12 age group. Seth Stonis and Brandon
Grossman placed 3rd. In the 7 & 8 age group, Matt
Astorino and Ossie Bowers placed 1st, Joe Wheeling,
Tim Wheeling, DJ Myers and Jay Rusk placed
2nd.
Cody Bowers and Ryan
Ruth took 1st place in the 9 & 10 age group, Paul
Scharrer, Colin Feikles and Zack Lucas placed
2nd, Doug Myers took 3rd and Tyler Bowers took
4th place.
---------------------------------
2003 GL-EWL Championship Tournament Results
11-12+ 66 1 CJ McClintock
Maplewood
11-12+ 66 2 James Bullers Punxsutawney
11-12+ 66 3 Justin Konieczki FLB
11-12+ 69 1 Garrett Gingenbach St. George
11-12+ 69 2 Matt Graff Maplewood
11-12+ 69 3 Dustin Young Maplewood
11-12+ 69 4 Randy Jimenez St. George
11-12+ 75 1 Chris Squeglia St. George
11-12+ 75 2 Derek Burkett Punxsutawney
11-12+ 75 3 Jimmy Shirley Punxsutawney
11-12+ 75 4 Andrew Weaver Cambridge
11-12+ 80 1 Jeremy King FLB
11-12+ 80 2 Shane Hurlbert OLP
11-12+ 80 3 Jeremy Wasmund Fairview
11-12+ 80 4 Marlan Jones Saegertown
11-12+ 86 1 Patrick Mahan Punxsutawney
11-12+ 86 2 Evan Dahl Maplewood
11-12+ 86 3 Patrick Byham Saegertown
11-12+ 86 4 Dominic Offi Saegertown
11-12+ 94 1 Nick Bancroft Maplewood
11-12+ 94 2 Kyle Connole St. George
11-12+ 94 3 Grace Flood Cambridge
11-12+ 94 4 Justin Puckly FLB
11-12+ 100 1 Corey
Goss GM
11-12+ 100 2 Nathan Bailey McDowell
11-12+ 100 3 Dominik DeSanto McDowell
11-12+ 100 4 Aaron Bull Cambridge
|
11-12+ 107 1 Braden Hayes
St. George
11-12+ 107 2 Zachary Seeley Maplewood
11-12+ 107 3 Tyler Holden Cambridge
11-12+ 107 4 Shawn Johonson Farview
11-12+ 116 1 Josh Deeter Rocky Grove
11-12+ 116 2 Thomas Moon McDowell
11-12+ 116 3 Seth Stonis GM
11-12+ 116 4 Jacob Shevitz Rocky Grove
11-12+ 125 1 Andrew Church FLB
11-12+ 125 2 Chris Dombkowski FLB
11-12+ 125 3 Brandon Grossman
GM
11-12+ 125 4 Andrew Huzar OLP
11-12+ 144 1 Nick Sullivan Saegertown
11-12+ 144 2 Bob Mahoney McDowell
11-12+ 144 3 Matt Orbanick FLB
11-12+ 153 1 Nick Cipolla St. George
11-12+ 153 2 Jeremy Wilson Rocky Grove
11-12+ 153 3 Ryan Johnson Clarion
11-12+ 160 1 Joe Larrey OLP
11-12+ 160 2 Kevin Quinn St. George
11-12+ Hvy. 1 Mark Divins
Clarion
11-12+ Hvy. 2 Justin Wilson Rocky Grove
11-12+ Hvy. 3 Chris King OLP
|
|
|
7-8 50 1 Joel Mowris Maplewood
7-8 50 2 Joe Wheeling GM
7-8 50 3 Coleman Cousins McDowell
7-8 50 4 Donald Alexander OLP
7-8 55 1 Ossie Bowers GM
7-8 55 2 Zak Dennis Maplewood
7-8 55 3 Kameron Willis Saegertown
7-8 55 4 Michael Pascuzzo Punxsutawney
7-8 60 1 Kody Pace FLB
7-8 60 2 Tim Wheeling GM
7-8 60 3 Garrett Chase St. George
7-8 60 4 Ethan Moody Maplewood
|
7-8 65 1 Brandon
Puckly FLB
7-8 65 2 DJ Myers GM
7-8 65 3 Bodey McClintock Maplewood
7-8 65 4 Matthew Kennedy McDowell
7-8 70 1 Seth Spack Punxsutawney
7-8 70 2 Dan Krysiak St. George
7-8 70 3 Brandon King FLB
7-8 70 4 Ryan Paden Saegertown
7-8 75 1 Matt Astorino GM
7-8 75 3 Brock Henderson Saegertown
7-8 Hvy. 1 Terrance Carr McDowell
7-8 Hvy. 2 Jay Rusk GM |
9-10 55 1 Cody
Bowers GM
9-10 55 2 Michael Mele McDowell
9-10 55 3 Patrick Ballman McDowell
9-10 55 4 Jordan Bullers Punxsutawney
9-10 60 1 Sean Byham Saegertown
9-10 60 2 Paul Scharrer GM
9-10 60 3 Shadiya Howell Punxsutawney
9-10 60 4 Kyle King McDowell
9-10 65 1 Josh Young Maplewood
9-10 65 2 Scott Burns Maplewood
9-10 65 3 Dylan Dennis Maplewood
9-10 65 4 Riley Smith FLB
9-10 70-A 1 Kody Young Punxsutawney
9-10 70-A 2 Nathan McGregor Punxsutawney
9-10 70-A 3 Adam Armstrong Saegertown
9-10 70-A 4 Ryan Angelotti St. George
9-10 70-B 1 Mike Krysiak St. George
9-10 70-B 2 Tyler Clinger Clarion
9-10 70-B 3 Tim Clark Saegertown
9-10 70-B 4 Tyler Bowers GM
9-10 75 1 Kurtis Henry Saegertown
9-10 75 2 Craig Cihon FLB
9-10 75 3 David Church FLB
9-10 75 4 Anthony Forne McDowell
|
9-10 80 1 Ryan
Ruth GM
9-10 80 2 Ryan Kenski St. George
9-10 80 3 Nate Delycure Cambridge
9-10 80 4 Mike Vollant McDowell
9-10 85 1 David Heynoski FLB
9-10 85 2 Joey Morrison Fairview
9-10 85 3 Doug Myers GM
9-10 85 4 Chris Miller OLP
9-10 91 1 Corey McWilliams FLB
9-10 91 2 Colin Feikles GM
9-10 91 3 Sean Healy Cambridge
9-10 91 4 John Stroup Clarion
9-10 99 1 Amanuail Bosko McDowell
9-10 99 2 Zack Lucas GM
9-10 99 3 Lee Ziegler FLB
9-10 99 4 Shane Cowan OLP
9-10 105 1 Danny Walters Clarion
9-10 105 2 Ryan Ellenberger Punxsutawney
9-10 121 1 Mike Weissinger McDowell
9-10 121 2 Logan Thompson McDowell
9-10 121 3 Cort Winsor Maplewood
9-10 138 1 Cody Sorenson FLB
9-10 138 2 Tanner Nirmaier Maplewood
9-10 Hvy. 1 Anthony Klie McDowell
9-10 Hvy. 2 Gary Huebel Farview
|
Team Scores:
1-General McLane
124
2- Ft. LeBoeuf 113
3-Maplewood 110
4-St. George 95
5-McDowell 92
6-Punxsutawney 77
7-Saegertown 67
8-OLP 33
9-Clarion 32
10-Cambridge Springs 25
11-Rocky Grove 24
12-Fairview 17
|
|