Corry
Youth Wrestling
2003-04 GL-EWL Champs
|
Ft.
LeBoeuf's Little Bisons
2nd Place
|
|
|
|
Maplewood
Youth Wrestling
4th Place
|
Edinboro Wrestling Club GL-EWL Place Winners
Photos
~~~~~~~~~~~~~
Edinboro Wrestling Club Finshes 3rd at 2004
EWL Tournament
The Edinboro Youth Wrestlers took
3rd place at the 2004 Great Lakes Elementary Wrestling League
Tournament. The little Lancers won the event last year, but finished
just behind Corry and Ft. LeBoeuf in this year's tourney.
The Edinboro team was led by five
tournament champions. Tyler Hendricks, Cody Bowers,
Ossie Bowers, Doug Myers and Joe Wheeling
all won individual crowns. DJ Myers, Tim Wheeling,
Chris Laird, Ryan Ruth and Artie Fuller placed
2nd. Paul Scharrer, Tyler Bowers and Colin Feikles
took 3rds. Jacob Raun and Ben Luete finished 4th.
~~~~~~~~
2004 Great Lakes-EWL
(Elementary Wrestling League) Championship Tournament
2/8/04 Edinboro Universitys McComb
Fieldhouse
Corry - 2004 Tourney
Champions
Corry - 169 2nd
- Ft. LeBoeuf - 136 3rd - Edinboro - 119 Maplewood
- 91 Saegertown - 69
St. George - 68 McDowell - 63 OLP - 60 Seneca - 50 Cambridge Springs
- 39
Rocky Grove - 35 St. Andrew - 31 Clarion - 24 West Erie County
- 16
AGE;WEIGHT;PLACE |
|
AGE;WEIGHT;PLACE |
|
|
|
11-12+ 65 1 Austin Gillihan
Corry
11-12+ 65 2 Dylan Dennis Maplewood
11-12+ 65 3 Paul Scharrer Edinboro
11-12+ 65 4 Sean Byham
Saegertown
11-12+ 70 1 Josh Young Maplewood
11-12+ 70 2 Artie Fuller Edinboro
11-12+ 70 3 Matthew Szabat McDowell
11-12+ 70 4 Cody Hawk Saegertown
11-12+ 75 1 Shane Rankin Corry
11-12+ 75 2 Scott Burns Maplewood
11-12+ 75 3 Tyler Bowers Edinboro
11-12+ 75 4 Dylan Reinsel Clarion
11-12+ 80 1 Tim Clark Jr. Saegertown
11-12+ 80 2 Trent Miles Corry
11-12+ 80 3 Nate Delycure Cambridge Springs
11-12+ 80 4 Mike Krysiak St. George
11-12+ 85 1 Jeremy King FLB
11-12+ 85 2 Ryan Ruth Edinboro
11-12+ 85 3 Matt Graff Maplewood
11-12+ 85 4 David Church FLB
11-12+ 90 1 Ryan Kenski St. George
11-12+ 90 2 Ryan Nather St. Andrew
11-12+ 90 3 Grant Chase St. George
11-12+ 90 4 Shane Cowan OLP
11-12+ 95 1 Jake Kondrlik Corry
11-12+ 95 2 Nash Walters Corry
11-12+ 95 3 Colin Feikles Edinboro
11-12+ 95 4 Ryan Zimmerman OLP
11-12+ 99 1 Michael Pollard Corry
11-12+ 99 2 Beau Norton Corry
11-12+ 99 3 Corey McWilliams FLB
11-12+ 99 4 Dustin Huff Corry
11-12+ 107 1 Tyler Hart St. Andrew
11-12+ 107 2 Jeremy Kuhn St. George
11-12+ 107 3 Cody Johnon Rocky Grove
11-12+ 107 4 Lee Ziegler FLB
11-12+ 119 1 Dakoda Penfield Saegertown
11-12+ 119 2 Danny Walters Clarion
11-12+ 119 3 Dustin Philips OLP
11-12+ 119 4 Tyler Holden Cambridge Springs
11-12+ 126 1 Zachary Seeley Maplewood
11-12+ 126 2 Jacob Shevitz Rocky Grove
11-12+ 126 3 Alec Gluvna Corry
11-12+ 126 4 Logan Thompson McDowell
11-12+ 137 1 Ryan Murphy Seneca
11-12+ 137 2 Sean Obringer OLP
11-12+ 137 3 Thomas Moon McDowell
11-12+ 137 4 Mike Weissinger McDowell
11-12+ 147 1 Ryan Carter St. Andrew
11-12+ 147 2 Cody Sorenson FLB
11-12+ 147 3 Chris Dombkowski FLB
11-12+ 147 4 Tanner Nirmaier Maplewood
11-12+ 164 1 Nathan Ehrman OLP
11-12+ 164 2 Brandon Davis Saegertown
11-12+ 164 3 Blake Norman McDowell
11-12+ 178 1 Josh Kles Clarion
11-12+ 178 2 Mike Kuzma Seneca
11-12+ 178 3 Bill Warren Clarion
11-12+ Hvw. 1 Anthony Klie McDowell
11-12+ Hvw. 2 Chris King OLP
7-8 50 1 Colton Mukina McDowell
7-8 50 2 George McGuire FLB
7-8 50 3 Jacob Gromacki OLP
7-8 50 4 Matt Kemper West Erie County
7-8 55 1 Joe
Wheeling Edinboro
7-8 55 2 Coleman Cousins McDowell
7-8 55 3 Paul Deitz OLP
7-8 55 4 Jacob Raun Edinboro
7-8 60 1 Joel Mowris Maplewood
7-8 60 2 Taylor Fox FLB
7-8 60 3 Sal Wellington Corry
7-8 60 4 Jack Middleton FLB
|
|
7-8 64 1 Timmy Vargo Corry
7-8 64 2 Kameron Willis Saegertown
7-8 64 3 Bradley Malinowski FLB
7-8 64 4 Zach Armstrong Saegertown
7-8 72 1 Trey Maher Rocky Grove
7-8 72 2 Matthew Kennedy McDowell
7-8 72 3 Jacob Fetzner Seneca
7-8 72 4 Bronsen Euard West Erie County
7-8 80 1 Ryan Morris Corry
7-8 80 2 Niko Shreve OLP
7-8 80 3 Brock Henderson Saegertown
7-8 80 4 Ben Luete Edinboro
7-8 87 1 Austin Andrews Maplewood
7-8 87 2 Anthony Anglikowski St. George
7-8 87 3 Bo Graham Rocky Grove
7-8 Hvw. 1 Tyler Hendricks Edinboro
7-8 Hvw. 2 Christopher Laird Edinboro
7-8 Hvw. 3 Michael Regenor OLP
9-10 55 1 Cody
Bowers Edinboro
9-10 55 2 Tommy Messina OLP
9-10 55 3 Brendan Klemensic McDowell
9-10 55 4 Jeremy Mitchell Saegertown
9-10 60 1 Ossie Bowers Edinboro
9-10 60 2 Zak Dennis Maplewood
9-10 60 3 Michael Mele McDowell
9-10 60 4 Levi Catalfu Corry
9-10 64 1 Garrett Chase St. George
9-10 64 2 Zack Buell Corry
9-10 64 3 Kyle Schreckengost Corry
9-10 64 4 Daniel Scouten Corry
9-10 68 1 Kody Pace FLB
9-10 68 2 Tim Wheeling Edinboro
9-10 68 3 Cody Morris Corry
9-10 68 4 Brandon Puckly FLB
9-10 70 1 Joe Hibbler Seneca
9-10 70 2 DJ Myers Edinboro
9-10 70 3 Trevor Graham Rocky Grove
9-10 70 4 Cody Bailey Corry
9-10 75 1 Riley Smith FLB
9-10 75 2 RJ. Rahner St. George
9-10 75 3 Nicholas Van Damia FLB
9-10 75 4 Justin Wasmund West Erie County
9-10 79 1 Jon Moody Maplewood
9-10 79 2 Brock Lojek Cambridge Springs
9-10 79 3 Brandon King FLB
9-10 79 4 Dan Krysiak St. George
9-10 85 1 Craig Cihon FLB
9-10 85 2 Adam Armstrong Saegertown
9-10 85 3 Ryan Paden Saegertown
9-10 85 4 Weston Stafford Cambridge Springs
9-10 92 1 David Heynoski FLB
9-10 92 2 Shawn Lutton Corry
9-10 92 3 Shane Buell Corry
9-10 92 4 Robert Morganstern Jr. FLB
9-10 98 1 Doug Myers Edinboro
9-10 98 2 Travis Winans Corry
9-10 98 3 Jacob Dempsey Seneca
9-10 98 4 Terrance Carr McDowell
9-10 104 1 Shawn Reynolds Cambridge Springs
9-10 104 2 Corey Mulvin St. George
9-10 104 3 Josh Barger Rocky Grove
9-10 113 1 Zach Morris Corry
9-10 113 2 Matt Mongera Corry
9-10 113 3 Kyler Sonney Seneca
9-10 126 1 Curtis Majerik Seneca
9-10 126 2 Conor Burns St. George
9-10 126 3 Josh Tomiczek Cambridge Springs
9-10 126 4 Anson Young Clarion
9-10 Hvw. 1 Cort Winsor Cambridge Springs
9-10 Hvw. 2 Chris Higby West Erie County
9-10 Hvw. 3 Logan Stephenson FLB
|
|
|
|
02-10-04
-------------------------------
|