1971 Dan Harrison,
138, 3rd, 1-1
1974 Phil Frndak (Fr),
98, 4th, 2-2
1975 Al Kidahy, 126, DNP, 1-1
1975 Tim Harrison, 138,
2nd, 3-1
1976 Tim Harrison,
138, 1st, 4-0
1976 Phil Frndak, 119, DNP, 0-1
1976 Gerry Goss, 145, DNP, 0-1
1977 Phil Frndak, 126, 1st,
4-0
1977 Matt Seth, 145, 3rd, 3-1
1979 Bill Kirdahy, 98, DNP, 1-1
1979 Brett Campbell, 112, DNP, 0-1
1980 Bill Kirdahy, 105, DNP, 1-1
1981 Greg Leehan, 112, 6th, 2-3
1981 Bill Kirdahy, 119, DNP, 0-1
1982 Greg Leehan, 119, 2nd, 3-1
1983 Frank Myers, 185, 6th, 2-2
1984 Eric Groendahl, 185, DNP, 1-2
1985 Matt Caro, 138, DNP, 0-1
1986 Matt Caro, 138, 2nd, 3-1
1986 Mike Caro, 155, 3rd, 4-1
1986 Bradd Weber, 167, DNP, 0-1
1986 J.J. Brown, 185, 5th, 3-2
1987 Mike Caro, 167, 3rd, 5-1
1987 Bradd Weber, 185, 1st,
1990 J.J. Renick, 152, DNP, 0-2
1991 CJ Barbaro, 160, DNP, 1-2
1992 Chris Gillette, 189, DNP, 0-2
1995 Jason Hiltabidel, 119, 6th, 2-2
1996 Sam Glossner, 119, DNP, 2-2
1998 Tom Kirdahy, 160, DNP, 2-2
1999 Tom Kirdahy, 171, 3rd, 4-1
2001 Shawn Trapp, 112, 7th, ?
2002 Hayden Harrison, 135, DNP, 1-2
2003 Hudson Harrison, 152, 6th, 3-3
2003 Ryan Dunlap, 160, DNP, 0-2
2004 Hadley Harrison, 125, DNP, 1-2
2004 Don Osinski, 130, DNP, 0-2
2004 Branden Stearns, 171, DNP, 1-2
2004 Jake Keene, 119, 8th, 2-3
2004 Hayden Harrison, 152, 5th, 3-2
2005 Hadley Harrison, 135, DNP, 1-2
2005 Don Osinski, 130, DNP, 0-2
2005 Branden Stearns, 171, DNP, 0-2
2006 Hadley Harrison, 140, 5th, 3-2
2007 Keith Scharrer, 103, 6th, 3-3
2008 Cyrus Parlin, 119, DNP, 1-2
|
2009 Tim Wheeling (Fr),
103, DNP, 0-2
2010 Tim Wheeling, 112, DNP, 0-2
2010 Caleb Baker, 285, 5th, 3-2
2011 Joe Wheeling (Fr), 103,
DNP, 0-2
2011 Travis Bryant, 215, DNP, 0-2
2011 Caleb Baker, 285, DNP, 1-2
2012 Tim Wheeling, 138, 7th, 3-2
2012 DJ Myers, 152, DNP, 0-2
2012 Tyler Hendricks, 160, DNP, 0-2
2013 Joe Wheeling, 106, DNP, 1-2
2013 Hunter Hendricks (Fr),
113, DNP, 0-2
2013 Mike Sutton, 152, DNP, 1-2
2013 Ossie Bowers, 160, 8th, 2-3
2013 Chris Laird, 182, DNP, 0-2
2014 Joe Wheeling, 113, 2ND, 3-1
2014 Deane Twitchell, 145, DNP, 0-2
2014 Ethan Laird (Fr),
160, DNP, 0-2
2014 Chris Laird, 195, DNP, 1-2
2014 Ian Mallory, 220, DNP, 0-2
2015 Carmine Ciotti,
113, DNP, 1-2
2015 Hunter Hendricks, 126, DNP, 0-2
2015 Giovanni Ciotti, 138, DNP, 0-2
2015 Keller Watkins, 152, DNP, 0-2
2015 Ethan Laird, 170, DNP 2-2
2015 Kyle Sult, 182, DNP, 0-2
2015 Ian Mallory, 220, DNP, 0-2
2016 Ethan Laird, 170, DNP, 1-2
2017 Ethan Laird, 195, 2ND,
3-1
2017 Owen Watkins, 152, 8th, 2-3
2018 Andrew Brest, 106, DNP, 0-2
2018 Matt Leehan (Fr), 120,
DNP, 1-2
2019 Hunter Robison (Fr),
106 (AA), DNP, 2-2
2019 Andrew Brest, 113 (AA), DNP, 0-2
2019 Jackson Spires, 145 (AA), DNP, 2-2
2020 Matt Leehan, 132 (AA) , DNP, 2-2
2020 Jackson Spires, 145 (AA), 7th, 3-2
2022 Wilson Spires, 285, (AAA), DNP, 1-2
2023 Chance Kimmy,
160, (AA), DNP, 1-2
2023 Magnus Lloyd, 189, (AA), 6th, 2-3
2023 Wilson Spires, 285, (AA), 7th, 4-2
2024 Clay Kimmy, 133, (AA), DNP, 1-2
2024 Chance Kimmy, 152, (AA), DNP, 0-2
2024 Hudson Spires, 160, (AA), DNP, 0-2
2024 Magnus Lloyd, 189, (AA), DNP, 1-2
2024 Ryan Dedrick, 215, (AA), DNP, 1-2
|